KURIKULUM MTS MUHAMMADIYAH SUNGAI BATANG
STRUKTUR MATA PELAJARAN MTS | ||||||||||
NO | MATA PELAJARAN | PROGRAM LAYANAN KHUSUS | REGULER | |||||||
AKSELERASI | VII | VIII | IX | |||||||
SMT 1/2 | SMT 3/4 | SMT 5/6 | INT | INT | INT | VII | VIII | IX | ||
PENDIDIKAN AGAMA | ||||||||||
1 | Quran Hadis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Aqidah Akhlak | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
3 | Fiqih | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
4 | SKI | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
5 | Bahasa Arab | 2 | 1 | 1 | ||||||
PENDIDIKAN UMUM | ||||||||||
6 | IPS | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
7 | PPKN | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
8 | Bahasa Indonesia | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
9 | IPA | 5 | 6 | 6 | 5 | 7 | 5 | 5 | 5 | 6 |
10 | Matematika | 6 | 7 | 7 | 6 | 8 | 7 | 5 | 6 | 7 |
11 | Bahasa Inggris | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 |
12 | Pendidikan Seni | 1 | 1 | 1 | 1 | 1 | ||||
13 | TIK/Komputer | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
PENDIDIKAN KEPONDOKAN | ||||||||||
14 | Durusul lughoh | 6 | 4 | 2 | 6 | 2 | 4 | 6 | 3 | 2 |
15 | Mutholaah | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
16 | Mahfudzhot | 1 | 1 | 1 | 1 | 1 | 1 | |||
17 | Nahwu | 2 | 2 | 2 | 2 | 2 | 2 | |||
18 | Shorof | 2 | 2 | 2 | 2 | 2 | 2 | |||
19 | Conversation | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
20 | Composition | 2 | 2 | |||||||
21 | Qiroatul Quran | 2 | 2 | 2 | ||||||
22 | Tahfidzul Quran | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
23 | Insya | 1 | 1 | 2 | 2 | 1 | 1 | |||
24 | Khot | 1 | 1 | 1 | ||||||
25 | Imla | 2 | 2 | 2 | 1 | |||||
JUMLAH MATA PELAJARAN | 20 | 20 | 19 | 20 | 19 | 19 | 20 | 21 | 19 | |
JUMLAH JAM | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
0 komentar:
Speak up your mind
Tell us what you're thinking... !