Dengan adanya Program BSM tersebut maka Kepala Sekolah MTs Muhammadiyah Sungai Batang Ibuk Ramadhani, S.Pd.I telah menetapkan Siswa Penerima BSM dengan kuota 42 orang sebagai berikut:.
LAMPIRAN SK KEPALA MADRASAH TSANAWIYAH MUHAMMADIYAH SUNGAI BATANG NO.420/MTSM/IV.A/042/2015 | |||||||||||||||||
DAFTAR USULAN SISWA CALON PENERIMA MANFAAT BSM/ INDONESIA PINTAR | |||||||||||||||||
PERIODE 2015 | |||||||||||||||||
Nama Madrasah | : Tsanawiyah Muhammadiyah Sungai Batang | ||||||||||||||||
NPSN/ NSM | : 10311251/ 121213060046 | ||||||||||||||||
Alamat Madrasah | : Muara Pauh | ||||||||||||||||
Kelurahan/Desa | : Sungai Batang | ||||||||||||||||
Kecamatan | : Tanjung Raya | ||||||||||||||||
Kab/kota | : Agam | ||||||||||||||||
Provinsi | : Sumatera Barat | ||||||||||||||||
No | Nama Siswa | Tgl/Bulan/ | Jns. Kelamin | Kelas | NISN/NISM | Nomor | Nomor | Nomor | Nomor | Kriteria Lain | Nama Orang Tua | Alamat Orang Tua | |||||
Tahun Lahir | L | P | KIP | KKS | KPS | PKH | (Juknis BSM) | Ayah | Ibu | Jl. | Kel./Desa | Kec. | Kab./Kota | ||||
1 | Alwis | 11/12/1999 | L | 7 | 9992521630/2460 | 35a3o126472007 | Amri Can | Elidar | Batung Panjang | Sungai Batang | TJ.Raya | Agam | |||||
2 | Budi Yarman | 12/12/01 | L | 7 | 0015474917/2461 | 35a38y26472000 | Yusri | Zulfidar | Galapung | Tanjung Sani | TJ.Raya | Agam | |||||
3 | Fikri Haikal | 16/03/2002 | L | 7 | 0020533727/2463 | SKTM | Afrial | Yetti Deliyani | Batunanggai | Tanjung Sani | TJ.Raya | Agam | |||||
4 | Hamdan Ramadhan | 03/12/2000 | L | 7 | -/2495 | SKTM | Jhoni Arman | Faizah | Batung Panjang | Sungai Batang | TJ.Raya | Agam | |||||
5 | Ikhsanil Hasan | 20/02/2002 | L | 7 | 0021337437/2464 | SKTM | Defrizal | Artini | Pandan | Tanjung Sani | TJ.Raya | Agam | |||||
6 | Indra Lesmana | 01/06/2001 | L | 7 | 0013112956/2465 | 35a36g26472007 | Afrizal Seira | Husni | Galapung | Tanjung Sani | TJ.Raya | Agam | |||||
7 | Irfan | 14/01/2001 | L | 7 | 0031314784/2466 | SKTM | Ridwan | Sri Mili Jasmi | Batung Panjang | Sungai Batang | TJ.Raya | Agam | |||||
8 | Khairullah | 03/08/2000 | L | 7 | 0007913054/2467 | SKTM | Suharman | Darmawati | Batung Panjang | Sungai Batang | TJ.Raya | Agam | |||||
9 | Khairuni | 16/03/2002 | P | 7 | 0021538979/2468 | SKTM | Asri | Elvianti | Batung Panjang | Sungai Batang | TJ.Raya | Agam | |||||
10 | Khairunnisa | 30/01/2002 | P | 7 | 0021538975/2469 | SKTM | Zuli Amri | Mimi Julianti | Batung Panjang | Sungai Batang | TJ.Raya | Agam | |||||
11 | Kurniawan | 13/03/2002 | L | 7 | 0021538978/2470 | DB5MGS26472000-P | Syafrial | Eli Susanti | Batung Panjang | Sungai Batang | TJ.Raya | Agam | |||||
12 | Lidia Marjalena | 10/03/2001 | P | 7 | 0015474847/2471 | 35a2xo26472002 | Suhardiman | Lis Sumarni | Pandan | Tanjung Sani | TJ.Raya | Agam | |||||
13 | M. Ikhsan Kamal | 16/05/2001 | L | 7 | 0007913050/2472 | SKTM | Kamal | Marni Helmi | Batung Panjang | Sungai Batang | TJ.Raya | Agam | |||||
14 | M. Rizky Pebriandi | 17/02/2000 | L | 7 | 0001306280/2473 | 35a2vh26472000 | Mucklis | Arlina Amir | Galapung | Tanjung Sani | TJ.Raya | Agam | |||||
15 | Muhammad Fajri | 27/08/2008 | L | 7 | 0015474197/2494 | SKTM | Faisal | Nurdiana | Tanjung Sani | Sungai Batang | TJ.Raya | Agam | |||||
16 | Muhammad Iqbal | 23/11/2001 | L | 7 | 0015474861/2474 | SKTM | Sabir | Suryani | Labuah | Sungai Batang | TJ.Raya | Agam | |||||
17 | Pristika Ramayani | 26/11/2001 | P | 7 | -/2475 | SKTM | Syafrudin | Suhaida | Batung Panjang | Sungai Batang | TJ.Raya | Agam | |||||
18 | Putri Ramadhani | 13/12/2000 | P | 7 | 0004142545/2476 | SKTM | Yuri | Yenis Sastra Dewi | Labuah | Sungai Batang | TJ.Raya | Agam | |||||
19 | Putri Syahri Ramadhani | 29/11/2000 | P | 7 | 0004143235/2477 | SKTM | Syahril | Nur Hafni | Batung Panjang | Sungai Batang | TJ.Raya | Agam | |||||
20 | Qhasiva karina | 10/08/2001 | P | 7 | 0015474193/2478 | SKTM | Suwirman | Rina Susanti | Tanjung Sani | Sungai Batang | TJ.Raya | Agam | |||||
21 | Rahmi Yanti | 04/05/2001 | P | 7 | 0013134790/2480 | SKTM | Rama Yulis | Eliyani Arifin | Batung Panjang | Sungai Batang | TJ.Raya | Agam | |||||
22 | Rido Marindo | 10/03/2000 | L | 7 | 0007913044/2481 | 35a3jl126472005 | Hamdan | Ponnia | Batung Panjang | Sungai Batang | TJ.Raya | Agam | |||||
23 | Rizka Amalia | 08/02/2002 | P | 7 | 0021537436/2483 | SKTM | Yasri | Afrida | Pandan | Tanjung Sani | TJ.Raya | Agam | |||||
24 | Rizki Ananda Putra | 31/01/2001 | L | 7 | -/2484 | SKTM | Asri | Rosmaini | Batung Panjang | Sungai Batang | TJ.Raya | Agam | |||||
25 | Rizki Kurniawan | 06/06/2000 | L | 7 | 0007857051/2482 | SKTM | Ahirmasri | Nelmida | Galapung | Tanjung Sani | TJ.Raya | Agam | |||||
26 | Roby Saputra | 09/01/1999 | L | 7 | -/2485 | 35a3fr26472006 | Asmadi Candra | Erni Nalita | Tanjung Sani | Sungai Batang | TJ.Raya | Agam | |||||
27 | Suci Andika Putri | 08/08/2000 | P | 7 | 0000261795/2492 | 35esoz26100004 | Sabri | Yuniawarti | Galapung | Tanjung Sani | TJ.Raya | Agam | |||||
28 | Suci Hanifa | 14/02/2002 | P | 7 | 0021537423/2496 | SKTM | Fauzi Munir | Misnar | Batunanggai | Tanjung Sani | TJ.Raya | Agam | |||||
29 | Yuli Dafrina | 28/06/1999 | P | 7 | -/2488 | SKTM | Dafrizal | Masni | Tanjung Sani | Sungai Batang | TJ.Raya | Agam | |||||
30 | Ade Suci Lestari | 27/3/1998 | P | 8 | 9988579159/2411 | SKTM | Asril | Zulierti | Labuah | Sungai Batang | TJ.Raya | Agam | |||||
31 | Dinda Maisarah | 14/5/2001 | P | 8 | 0007856045/2416 | 35a3i42672000 | Syaiful | Asneli | Nagari | Sungai Batang | TJ.Raya | Agam | |||||
32 | Elsy Puspita Dewi | 26/7/1999 | P | 8 | 9990085061/2418 | DB5MG)26472008-P | Dahlan | Hartati | Batung Panjang | Sungai Batang | TJ.Raya | Agam | |||||
33 | Lilis Humairah | 22/2/2001 | P | 8 | 0013112369/2424 | 35a3jr26472005 | Erinaldi | Rita | Tanjung Sani | Sungai Batang | TJ.Raya | Agam | |||||
34 | Lismayeni | 26/5/2001 | P | 8 | 0013112493/2425 | 35a3le26472009 | Azmir | Eliyerni | Nagari | Sungai Batang | TJ.Raya | Agam | |||||
35 | Melfiana SY | 8/4/2000 | P | 8 | -/2491 | 35a3gg26472003 | Syafri | Arneli | Tanjung Sani | Sungai Batang | TJ.Raya | Agam | |||||
36 | Osa Cania | 29/6/2000 | P | 8 | 0007857052/2430 | 35a38x26472004 | Syafruddin | Marni Majid | Galapung | Tanjung Sani | TJ.Raya | Agam | |||||
37 | Pandhi Ahmad | 20/2/2000 | L | 8 | 0007913042/2431 | 35a3g826472007 | Syafri | Lely Suryani | Batung Panjang | Sungai Batang | TJ.Raya | Agam | |||||
38 | Reza Aulia Ramadhani | 26/11/2000 | P | 8 | 0013112203/2434 | SKTM | Zalman | Refnilda | Batung Panjang | Sungai Batang | TJ.Raya | Agam | |||||
39 | Reza Putra | 7/9/2000 | L | 8 | 0013112958/2435 | SKTM | Zafrial | Erma Juita | Galapung | Tanjung Sani | TJ.Raya | Agam | |||||
40 | Selamat RiRizki | 15/2/2001 | L | 8 | 0011265027/2438 | 35a3sb26471003 | SKTM | Wal'asri | Asnidar | Galapung | Tanjung Sani | TJ.Raya | Agam | ||||
41 | Susilawati | 19/02/2001 | P | 8 | 0013112366/2441 | SKTM | Sriono | Zuliana | Tanjung Sani | Sungai Batang | TJ.Raya | Agam | |||||
42 | Yupita Sari | 30/1/2001 | P | 8 | 0013112165/2447 | 35a3k826472000 | Yusri | Azwidar | Kubu | Sungai Batang | TJ.Raya | Agam | |||||
Sungai Batang, 27 Maret 2015 | |||||||||||||||||
Ka. MTsS Mhd. Sungai Batang | |||||||||||||||||
Kab. Agam | |||||||||||||||||
Ramadhani, S.Pd.I | |||||||||||||||||
NIP. 198207092005012004 | |||||||||||||||||
0 komentar:
Speak up your mind
Tell us what you're thinking... !